| Expedition. | Ordinary Charges. | Extraordinary Charges. | ||
|---|---|---|---|---|
| Paid by India. | Paid by England. | Paid by India. | Paid by England. | |
| First Afghan War, War, 1838-42 | all | none | all | none |
| First China War, 1839-40 | all | none | none | all |
| Persian War, 1856 | all | none | half | half |
| Abyssinian War, 1867-68 | all | none | none | all |
| Perak Expedition, 1875 | all | none | none | all |
| Second Afghan War, 1878-80 | all | none | all except £5,000,000 | £5,000,000 |
| Egyptian War, 1882 | all | none | all except £500,000 | £500,000 |
| Soudan War, 1885-86 | all | none | none | all |
Notes
- Note. Vide Report of Royal Commission on Indian Expenditure, vol. ii. p. 305.